Amonics Mini EDFA is small in size, compact, stackable, and yet it comes with full and reliable EDFA performance. It is particularly suitable for scalable R&D experiments, quick testing in primitive working environment or budget laboratory setups.
The minature EDFA is powered up by a 5V USB port. It can be connected to a computer directly through a USB cable in order to control and monitor output power. Uncooled pump laser is used to minimize power consumption and keep the EDFA on low maintenance. Not only limited to standard EDFA, the compact casing design is also suitable for optical packet switching system.
AEDFA-13-Mini | AEDFA-L-11-Mini | |
---|---|---|
Saturation Output Power* (at 0 dBm input signal) | Typ. +13 dBm, Min. +12 dBm | Typ. +11 dBm, Min. +10 dBm |
Small Signal Gain | Min. 28 dB input signal at -30 dBm, 1550 nm | Min. 22 dB input signal at -30 dBm, 1584 nm |
Noise Figure (at -3 dBm input signal) | Typ. 5.0 dB, Max. 5.5 dB | Typ. 6.0 dB, Max. 6.5 dB |
Operating Wavelength | 1530 nm to 1565 nm | 1570 nm to 1603 nm |
Input Isolation | Min. 30 dB | Min. 30 dB |
Output Isolation | Min. 30 dB | Min. 30 dB |
Polarization Mode Dispersion | Typ. 0.3 ps, Max. 0.5 ps | Typ. 0.3 ps, Max. 0.5 ps |
Polarization Dependent Gain | Typ. 0.3 dB, Max. 0.5 dB | Typ. 0.3 dB, Max. 0.5 dB |
Control Mode | APC, ACC | APC, ACC |
Dimensions | Φ 75 mm x 22 mm | Φ 75 mm x 22 mm |
Power Consumption | Typ. 1.5 W, Max. 2.0 W | Typ. 1.5 W, Max. 2.0 W |
Power Supply & Remote Control Port (Control software included) | Micro USB | Micro USB |
AEDFA-PKT-18-Mini | |
---|---|
Operating Wavelength | 1530 – 1565nm |
Saturation Output Power Up to (at 0 dBm input signal) | Typ. +18dBm, Min. +17dBm |
Noise Figure (at -3dBm input signal) | Typ. 5.0 dB, Max. 5.5dB |
Small Signal Gain | Min. 17 dB input signal at 0 dBm |
Gain Transient Error (@-3dBm input, 4096bit@10Gbps 100ns Guard time) | Typ.+/- 0.1, Max. +/- 0.2 dB/μs |
Input / Output Isolation | Min. 30dB |
Polarization Mode Dispersion | Typ. 0.3ps, Max. 0.5ps |
Polarization Dependent Gain | Typ. 0.3dB, Max. 0.5dB |
Control Mode | APC, ACC |
Dimensions | Φ 100mm x 22mm |
Power Consumption | Typ. 3W, Max. 4.0W |
Power Supply & Remote Control Port | USB (Type C) (Control software included) |
unit | value | |
---|---|---|
Operation Temperature | °C | 0 to +40 |
Storage Temperature | °C | -10 to +70 |
Power Supply | VDC | 5.0 ± 0.1 |
Mechanical Control | Emission button with LED | |
Optical Power Monitoring | Output power | |
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | |
Optical Fiber | Min. 0.5m long SMF-28 |
Product Code |
---|
C-Band: AEDFA-aa-Mini-bb, L-Band: AEDFA-L-aa-Mini-bb, C-Band PKT: AEDFA-PKT-aa-Mini-bb |
aa: Saturation output power in dBm |
bb: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC |
Small foot print |
USB port control & monitor |
Stackable |
Low power consumption |
Reliable and durable |