Amonics' polarization maintaining EDFAs are featured with high gain, low noise, and high polarization extinction ratio. The signal polarization is highly maintained after the amplification in the EDFA.The EDFAs are useful in the applications of fiber optic sensing, high capacity optical communications, and scientific experiments in nonlinear fiber optic.
AEDFA-PM-18 | AEDFA-PM-20 | AEDFA-PM-23 | |
---|---|---|---|
Saturation Output Power (at 0dBm input signal) | Min. +18 dBm | Min. +20 dBm | Min. +23 dBm |
Input Signal Level | -6 to +3 dBm | -6 to +3 dBm | -6 to +3 dBm |
Operation Wavelength | 1530 nm to 1565 nm | 1530 nm to 1565 nm | 1530 nm to 1565 nm |
Noise Figure (at 0dBm input signal) | Max. 5.5 dB | Max. 5.5 dB | Max. 5.5 dB |
Input / Output Isolation | Min. 30 dB | Min. 30 dB | Min. 30 dB |
Polarization Extinction Ratio | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB |
Control Mode | ACC, APC (Option) | ACC, APC (Option) | ACC, APC (Option) |
unit | value | remarks | |
---|---|---|---|
Operation Temperature | °C | 0 to +40 | |
Storage Temperature | °C | -10 to +70 | |
Power Supply | VAC | 90 – 240, 47 – 63Hz | |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) | |
1U Rackmount Dimensions | mm | 485(W) x 360(D) x 45(H) | Other standard rackmount sizes are also available |
Control | Keylock switch, optical output power | ||
LCD Display | Output power, Pump laser current | ||
Computer Interface | RS232 (Control software & connection cable included) / Ethernet (Option) | ||
Protection | Pump laser over heat warning | ||
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | ||
Optical Fiber | PM 1550nm Panda Fiber |
Input Power Monitoring |
Product Code |
---|
AEDFA-PM-bb-c-dd |
bb: Saturated Output Power in dBm |
c: B for Benchtop case, R for 19” Rackmount case |
dd: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC |
High polarization extinction ratio |
Turnkey device |
High output power |
High gain |
Low noise figure |
Long operating life time |