Amonics' pulse YDFA can amplify 1 um short pulse to high optical pulse energy. By using large core specialty Ytterbium fiber, the detrimental effects such as pulse distortion due to gain transient and nonlinearities such as SBS and SRS can be highly suppressed. The applications of the YDFAs include laser welding, material processing, biomedical treatments, and free space sensing as such airborne topographic lidars.
AYDFA-PS | AYDFA-PM-PS | |
---|---|---|
Operating Wavelength | 1054 nm to 1074 nm | 1054 nm to 1074 nm |
Saturation Output Power up to | +33 dBm | +33 dBm |
Pulse Peak Power up to (No distortion) | 1 kW | 1 kW |
Input Signal Peak Level | +10 dBm | +10 dBm |
Pulse Width | 50 ps to 1000 ps | 50 ps to 1000 ps |
Pulse Repetition Rate | 1 MHz to 10 GHz | 1 MHz to 10 GHz |
Input Isolation | Min. 25 dB | Min. 25 dB |
Output Isolation | Min. 20 dB | Min. 20 dB |
Polarization Dependent Gain | Typ. 0.3 dB, Max. 0.5 dB | NA |
Polarization Extinction Ratio | NA | Typ. 23 dB, Min. 20 dB |
Control Mode | ACC, APC (Option) | ACC, APC (Option) |
AYDFA-NS | AYDFA-PM-NS | |
---|---|---|
Operating Wavelength | 1054 nm to 1074 nm | 1054 nm to 1074 nm |
Saturation Output Power up to | +40 dBm | +40 dBm |
Pulse Peak Power up to (No distortion) | 10 kW | 10 kW |
Input Signal Peak Level | +10 dBm | +10 dBm |
Pulse Width | 10 ns to 1000 ns | 10 ns to 1000 ns |
Pulse Repetition Rate | 20 kHz to 100 MHz | 20 kHz to 100 MHz |
Input Isolation | Min. 25 dB | Min. 25 dB |
Output Isolation | Min. 20 dB | Min. 20 dB |
Polarization Dependent Gain | Typ. 0.3 dB, Max. 0.5 dB | NA |
Polarization Extinction Ratio | NA | Typ. 23 dB, Min. 20 dB |
Control Mode | ACC, APC (Optional) | ACC, APC (Optional) |
unit | value | ||
---|---|---|---|
Operation Temperature | °C | 0 to +40 | |
Storage Temperature | °C | -10 to +70 | |
Power Supply | VAC | 90 – 240, 47 – 63Hz | |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) for AYDFA-PS and AYDFA-PM-PS | |
2U Rackmount Dimensions | mm | 485(W) x 515(D) x 90(H) or 485(W) x 360(D) x 90(H) for AYDFA-NS and AYDFA-PM-NS | |
3U Rackmount Dimensions | mm | 485(W) x 615(D) x 150(H) for AYDFA-NS and AYDFA-PM-NS | |
Control | Keylock switch, optical output power | ||
LCD Display | Output power, Pump laser current | ||
Computer Interface | RS232 (Control software & connection cable included) / Ethernet (Optional) | ||
Protection | Pump laser overheat warning | ||
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC, Collimator, Bare fiber (No output connectors for output power >2W) | ||
Optical Fiber | HI1060 for AYDFA-PS and PM980 for AYDFA-PM-PS | ||
Optical Fiber | 25/250GDF for AYDFA-NS and PM-25/250GDF for AYDFA-PM-NS |
Narrow bandpass filter |
Product Code |
---|
AYDFA(-PM)-PS-aaa-bbb-cc-B-dd or AYDFA(-PM)-NS-eee-fff-cc-R-dd |
aaa : Pulse Width in ps |
eee : Pulse Width in ns |
bbb: Repetition Rate in MHz |
fff: Repetition Rate in kHz |
cc: Average Output Power in dBm |
dd: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC, CL for collimator, NC for Bare fiber |
Turnkey Device |
RS232 computer interface |
High output power |
Single mode fiber delivery |
Highly reliability |
Long operating life time |