Erbium-doped Fiber Amplifiers (EDFAs) are our core products. With years of experience on design and products, our EDFAs excel in stability, reliability and robustness. They have excellent track records with happy users around the world and enjoy huge success in various applications. The EDFAs feature high output power, high gain with very low noise, and they can be customized to accommodate a wide range of input signal levels.
The turnkey microprocessor-controlled EDFAs provide illustrative alarms and status indicators. An integrated RS232 computer interface enables easy control, diagnostic functions and data acquisition. All EDFAs are available in both benchtop and rackmount casings.
AEDFA-13 | AEDFA-18 | AEDFA-23 | |
---|---|---|---|
Saturation Output Power (at -3dBm input signal) | > +13dBm | > +18dBm | > +23dBm |
Small-Signal gain at 1550nm (at -30dBm input signal) | > 30dBm | > 32dBm | > 37dBm |
Noise Figure (typ.) (at -3dBm input signal) | 5.0dB | 5.5dB | 6.0dB |
Operating Wavelength | 1528nm - 1565nm | 1528nm - 1565nm | 1528nm - 1565nm |
Input Isolation | > 30dB | > 30dB | > 30dB |
Output Isolation | > 30dB | > 30dB | > 30dB |
Polarization Dependent Gain | Typ. 0.3dB, Max. 0.5dB | Typ. 0.3dB, Max. 0.5dB | Typ. 0.3dB, Max. 0.5dB |
Control Mode | ACC, APC, AGC(optional) | ACC, APC, AGC(optional) | ACC, APC, AGC(optional) |
unit | value | remarks | |
---|---|---|---|
Operation Temperature | °C | 0 to 40 | |
Storage Temperature | °C | -10 to 70 | |
Power Supply | VAC | 90 – 240, 47 – 63Hz | |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) | |
1U Rackmount Dimensions (mm) | mm | 485(W) x 360(D) x 45(H) | Other standard rackmount sizes are also available |
Mechanical Safety Control | Key-lock switch, BNC interlock key | ||
Optical Power Monitoring | Output power, Input power (optional) | ||
Remote Control Port | DB-9 female | ||
Remote Control Port | DB-9 female (RS232), Remote control software included RJ-45 (TCP/IP Ethernet) (optional) | ||
Protection | Pump laser (TEC) overheat | ||
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | ||
Optical Fiber | SMF-28 |
Gain flattening filtering |
Product Code |
---|
AEDFA-xx-y-zz |
xx: Saturation output power in dBm |
y: B for Benchtop, R for 19” Rackmount |
zz: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC |
Turnkey device |
RS232/Ethernet computer interface |
High output power |
High gain |
Low noise figure |
Highly reliable and durable |