Amonics' Pulse EDFA is designed for amplifying optical short pulse to high pulse energy level. Amonics' engineers have a lot of knowledge in designing pulse optical amplifier, especially handling the nonlinearity in optical fiber due to high pulse peak power of the optical short pulse. We can design custom pulsed EDFA for different applications, such as fiber optic sensing and free space optical sensing. Our pulse EDFA has been widely used in industrial fiber laser based Lidar systems for wind velocity detection.
AEDFA-PS | AEDFA-PM-PS | |
---|---|---|
Operating wavelength | 1540 to 1560nm | 1540 to 1560nm |
Saturated Output Power up to (at 10mW peak input power) | 40dBm (50ps pulse width, 100MHz rep rate), >25dBm (50ps pulse width, 10MHz rep rate) | 40dBm (50ps pulse width, 100MHz rep rate), >25dBm (50ps pulse width, 10MHz rep rate) |
Input Signal Peak Level | +10dBm | +10dBm |
Pulse Repetition Rate | 1MHz to 100GHz | 1MHz to 100GHz |
Noise figure | Max. 7.5dB | Max. 7.5dB |
Input / Output isolation | Min. 30dB | Min. 30dB |
Polarization dependent gain | Typ. 0.3, Max. 0.5dB | NA |
Polarization mode dispersion | Typ. 0.3, Max. 0.5ps | NA |
Polarization Extinction Ratio | NA | Typ. 23dB, Min. 20dB |
Optical Fiber | SMF-28 | PM 1550 Panda Fiber |
unit | value | |
---|---|---|
Operation Temperature | °C | 0 to +40 |
Storage Temperature | °C | -10 to +70 |
Power Supply | VAC | 90 – 240, 47 – 63Hz |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) |
Control | Keylock switch, Pump laser current | |
LCD Display | Output power, Pump laser current, Input power (Optional) | |
Computer Interface | RS232 (Remote control software & connection cable included) / Ethernet (Option) | |
Protection | Pump laser over heat warning | |
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC, collimator, bare fiber (No output connectors for output power >2W) |
Pulse picker for low repetition rate down to 100kHz |
Product Code |
---|
AEDFA(-PM)-PS-www-xx-yy-B-zz |
www : Pulse Width in ps |
xx: Repetition Rate in MHz |
yy: Average Output Power in dBm |
zz: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC, CL for collimator, NC for bare fiber |
High output power |
High gain |
Wide operation rage |
Highly reliable and durable |